SEWER RATES
Effective as of July 2017, the SEWER Base Rate Charge will be as follows:
Water Line/Meter Size |
Cost per EDU |
Multiplier |
Proposed Base
Rate Charge |
3/4” | $19.48 | 1.00 | $ 19.48 |
1” | $19.48 | 1.79 | $ 34.87 |
1 ½” | $19.48 | 4.00 | $ 77.92 |
2” | $19.48 | 7.14 | $ 139.09 |
3” | $19.48 | 16.00 | $ 311.68 |
The current Usage Charge remains the same, $1.89 per 1000 gallons.
NOTE: Houses usually have a 3/4″ water line/meter size
WATER RATES
Effective as of July 2017, the Base Rate Charge will be as follows:
Water Line/Meter Size |
Cost per EDU |
Multiplier |
Proposed Base
Rate Charge |
3/4” | $33.46 | 1.00 | $ 33.46 |
1” | $33.46 | 1.79 | $ 59.89 |
1 ½” | $33.46 | 4.00 | $ 133.84 |
2” | $33.46 | 7.14 | $ 238.90 |
3” | $33.46 | 16.00 | $ 535.36 |
The current Usage Charge remains the same, $2.27 per 1000 gallons.
NOTE: Houses usually have a 3/4″ water line/meter size.