SEWER RATES
Effective as of July 2018, the SEWER Base Rate Charge will be as follows:
Water Line/Meter Size |
Cost per EDU |
Multiplier |
Rate Charge |
3/4” | $22.82 | 1.00 | $ 22.82 |
1” | $22.82 | 1.79 | $ 40.85 |
1 ½” | $22.82 | 4.00 | $ 91.28 |
2” | $22.82 | 7.14 | $ 162.93 |
3” | $22.82 | 16.00 | $ 365.12 |
The current Usage Charge remains the same, $1.89 per 1000 gallons.
NOTE: Houses usually have a 3/4″ water line/meter size
WATER RATES
Effective as of July 2018, the Base Rate Charge will be as follows:
Water Line/Meter Size |
Cost per EDU |
Multiplier |
Rate Charge |
3/4” | $39.30 | 1.00 | $ 39.30 |
1” | $39.30 | 1.79 | $ 70.35 |
1 ½” | $39.30 | 4.00 | $ 157.20 |
2” | $39.30 | 7.14 | $ 280.60 |
3” | $39.30 | 16.00 | $ 628.80 |
The current Usage Charge remains the same, $2.27 per 1000 gallons.
NOTE: Houses usually have a 3/4″ water line/meter size.